Nominee | Votes For (Shares) | % For | Votes Withheld (Shares) | % Withheld |
Don Coulter | 9,313,888.584 | 99.9999% | 1.000 | 0.0001% |
Lise de Moissac | 9,313,889.584 | 100.00% | 0.000 | 0.0000% |
Eric Dillon | 9,313,889.584 | 100.00% | 0.000 | 0.0000% |
Glen Dyrda | 9,313,888.584 | 99.9999% | 1.000 | 0.0001% |
Cheryl Fraser | 9,313,888.584 | 99.9999% | 1.000 | 0.0001% |
Anne Gillespie | 9,313,888.584 | 99.9999% | 1.000 | 0.0001% |
Michael Leonard | 9,313,889.584 | 100.00% | 0.000 | 0.0000% |
David Losier | 9,311,143.425 | 99.9705% | 2,747.159 | 0.0295% |
Carol Poulsen | 9,313,888.584 | 99.9999% | 1.000 | 0.0001% |
Cary Ransome | 9,313,888.584 | 99.9999% | 1.000 | 0.0001% |
Tim Smart | 9,313,888.584 | 99.9999% | 1.000 | 0.0001% |
Shelley Williams | 9,313,888.584 | 99.9999% | 1.000 | 0.0001% |
The Board held its reorganization meeting on April 13, 2021 following the Annual Meeting. Lise de Moissac was elected to serve as Chair of the Board, and David Losier was elected to serve as Vice Chair; both terms will continue until the next Annual Meeting of Shareholders in Spring, 2022.
The Board also approved the standing committee composition including Committee Chairs as follows: Risk (Tim Smart), Audit and Conduct Review (Glen Dyrda), Governance (Eric Dillon), and Human Resources and Compensation (Shelley Williams).
Shareholders also (unanimously) voted to appoint KPMG LLP as the external auditor for the 2021 fiscal year.
Lastly, 98.72% of eligible Shareholder votes were cast in favour of By-Law Amendment #2.